IMOU STORE
Available on Amazon & AliExpress
IMOU CAMERAS EXT
IMOU CAMERAS INT
Full Imou Camera Comparison 2026
This comparison table covers all Imou models available in Europe in 2026, organised by family. For each model: resolution, connectivity mode, IP rating, night vision type, pan/tilt, two-way audio, AI detection, supported storage and indicative price. Prices are observed market figures from major European retailers — they may vary with promotions and sellers.



Indoor Wi-Fi Cameras
| Model | Resolution | Connectivity | IP | Night Vision | Pan/Tilt | 2-Way Audio | AI Detection | Max SD | Price |
|---|---|---|---|---|---|---|---|---|---|
| Cue 2E | 3 MP | Wi-Fi 2.4 GHz | — | IR 10 m | No | Yes | Person | 256 GB | €25 |
| Ranger 2C | 3 MP | Wi-Fi 2.4 GHz | — | IR 10 m | 350° / 90° | Yes | Person, pet | 256 GB | €30 |
| Ranger 2 Pro | 3 MP | Wi-Fi 2.4 GHz | — | Full Colour 10 m | 350° / 90° | Yes | Person, pet | 256 GB | €40 |
| Rex VT Pro | 3 MP | Wi-Fi 2.4 GHz | — | IR 10 m | 360° / 90° | Yes | Person, pet | 256 GB | €40 |
| A1 | 4 MP | Wi-Fi 2.4 GHz | — | IR 10 m | 360° / 90° | Yes | Person, pet | 256 GB | €45 |
| A1 Pro | 5 MP | Wi-Fi 2.4 GHz | — | Full Colour 10 m | 360° / 90° | Yes | Person, pet | 256 GB | €60 |
| AOV PT Pro | 5 MP | Wi-Fi 2.4 GHz | — | Full Colour 10 m | 360° / 90° | Yes | Person, pet | 256 GB | €65 |
Outdoor Wi-Fi Cameras
| Model | Resolution | Connectivity | IP | Night Vision | Pan/Tilt | 2-Way Audio | AI Detection | Max SD | Price |
|---|---|---|---|---|---|---|---|---|---|
| Bullet 2E | 5 MP | Wi-Fi 2.4 GHz | IP67 | IR 30 m | No | Yes | Person, vehicle | 256 GB | €35 |
| Bullet 2 Pro | 5 MP | Wi-Fi 2.4 GHz | IP67 | Starlight colour 30 m | No | Yes | Person, vehicle | 256 GB | €50 |
| Bullet 3 | 3 MP | Wi-Fi 2.4 GHz | IP67 | IR 30 m | No | Yes | Person | 256 GB | €35 |
| Bullet 3C | 4 MP | Wi-Fi 2.4 GHz | IP67 | IR 30 m | No | Yes | Person, vehicle | 256 GB | €40 |
| Cruiser | 5 MP | Wi-Fi 2.4 GHz | IP67 | IR 30 m | 355° / 90° | Yes | Person, vehicle | 256 GB | €55 |
| Cruiser 2 | 5 MP | Wi-Fi 2.4 GHz | IP67 | Full Colour 30 m | 355° / 90° | Yes | Person, vehicle, animal | 256 GB | €80 |
| Cruiser 2C | 4 MP | Wi-Fi 2.4 GHz | IP67 | IR 30 m | 355° / 90° | Yes | Person, vehicle | 256 GB | €60 |
| Cruiser Dual | 2 × 5 MP | Wi-Fi 2.4 GHz | IP67 | Full Colour | 355° / 90° | Yes | Person, vehicle | 256 GB | €110 |
| Cruiser Dual 2 | 2 × 5 MP | Wi-Fi 2.4 GHz | IP67 | Full Colour | 355° / 90° | Yes | Person, vehicle, animal | 256 GB | €120 |
| Cruiser PanoZ | 8 MP (180°) | Wi-Fi 2.4 GHz | IP67 | Full Colour | 180° panoramic | Yes | Person, vehicle | 256 GB | €120 |
| Cruiser SC | 5 MP | Wi-Fi 2.4 GHz | IP67 | Full Colour 30 m | 355° / 90° | Yes | Person, vehicle | 256 GB | €90 |
| Cruiser SE | 5 MP | Wi-Fi 2.4 GHz | IP67 | IR 30 m | 355° / 90° | Yes | Person, vehicle | 256 GB | €70 |
| Cruiser Triple | 3 × 5 MP | Wi-Fi 2.4 GHz | IP67 | Full Colour | 355° / 90° | Yes | Person, vehicle | 256 GB | €150 |
Wire-Free Battery Cameras
| Model | Resolution | Connectivity | IP | Night Vision | Pan/Tilt | Solar | AI Detection | Battery Life | Price |
|---|---|---|---|---|---|---|---|---|---|
| Cell 2 | 3 MP | Wi-Fi 2.4 GHz | IP66 | IR 10 m | No | Compatible | Person | 60 days | €60 |
| Cell 3 | 3 MP | Wi-Fi 2.4 GHz | IP66 | IR 10 m | No | Compatible | Person, vehicle | 90 days | €70 |
| Cell 3C | 3 MP | Wi-Fi 2.4 GHz | IP66 | IR 10 m | No | Integrated | Person, vehicle | Unlimited* | €90 |
| Cell 3C AiO | 3 MP | Wi-Fi 2.4 GHz | IP66 | Full Colour 10 m | No | Integrated | Person, vehicle | Unlimited* | €100 |
| Cell Go | 3 MP | Wi-Fi 2.4 GHz | IP66 | IR 10 m | No | No | Person | 60 days | €60 |
| Cell PT | 3 MP | Wi-Fi 2.4 GHz | IP66 | IR 10 m | 355° / 90° | Compatible | Person, vehicle | 90 days | €80 |
| Cell PT 2C | 3 MP | Wi-Fi 2.4 GHz | IP66 | IR 10 m | 355° / 90° | Integrated | Person, vehicle | Unlimited* | €100 |
| Cell PT Lite | 3 MP | Wi-Fi 2.4 GHz | IP66 | IR 10 m | 355° / 90° | No | Person | 60 days | €70 |
| AOV Dual | 2 × 5 MP | Wi-Fi 2.4 GHz | IP66 | Full Colour | No | Compatible | Person, vehicle | 120 days | €130 |
| AOV PT 4K | 8 MP (4K) | Wi-Fi 2.4 GHz + 4G | IP66 | Full Colour 15 m | 355° / 90° | Integrated | Person, vehicle, animal | Unlimited* | €200 |
| AOV PT 5MP | 5 MP | Wi-Fi 2.4 GHz | IP66 | Full Colour 15 m | 355° / 90° | Compatible | Person, vehicle, animal | 120 days | €130 |
| AOV PT Lite | 3 MP | Wi-Fi 2.4 GHz | IP66 | IR 10 m | 355° / 90° | Compatible | Person | 90 days | €90 |
| Knight | 3 MP | Wi-Fi 2.4 GHz + 4G | IP66 | IR 15 m | No | Compatible | Person, vehicle | 90 days | €120 |
| Versa | 3 MP | Wi-Fi 2.4 GHz | IP66 | IR 10 m | No | No | Person | 60 days | €55 |
* Unlimited battery life is subject to sufficient daily sunlight (at least 4 hours of direct sun)
PoE cameras (PS series)
| Model | Resolution | Connectivity | IP | Night Vision | Pan/Tilt | 2-Way Audio | ONVIF | AI Detection | Price |
|---|---|---|---|---|---|---|---|---|---|
| PS1C | 4 MP | PoE (100 Mbps) | IP67 | IR 30 m | No | Yes | Yes | Person, vehicle | €50 |
| PS3E | 8 MP (4K) | PoE (100 Mbps) | IP67 | Full Colour 40 m | No | Yes | Yes | Person, vehicle | €90 |
| PS50 | 5 MP | PoE (100 Mbps) | IP67 | Starlight colour 40 m | No | Yes | Yes | Person, vehicle | €70 |
| PS60C | 6 MP | PoE (100 Mbps) | IP67 | IR 50 m | 355° / 90° | Yes | Yes | Person, vehicle | €110 |
| PS70F | 2 × 10 MP | PoE (100 Mbps) | IP67 | Full Colour | Dual fixed | Yes | Yes | Person, vehicle | €150 |
4G Cameras
| Model | Resolution | Connectivity | IP | Night Vision | Pan/Tilt | Solar | Battery | AI Detection | Price |
|---|---|---|---|---|---|---|---|---|---|
| DK3 | 2 MP | 4G LTE | IP66 | IR 15 m | No | Compatible | Yes | Person | €80 |
| DK7 | 3 MP (360°) | 4G LTE | IP66 | IR 15 m | 360° fisheye | Compatible | Yes | Person | €100 |
| Cruiser 4G | 2 MP | 4G LTE | IP67 | IR 30 m | 355° / 90° | No | No (mains) | Person, vehicle | €140 |
| Cell PT 4G | 3 MP | 4G LTE + Wi-Fi | IP66 | IR 10 m | 355° / 90° | Integrated | Yes | Person, vehicle | €150 |
| Titan Pro | 4 MP | 4G LTE | IP67 | Starlight 30 m | No | Compatible | Yes | Person, vehicle | €160 |
Imou NVRs
| Model | Channels | Max Resolution / Channel | HDD Slots | Max HDD | Output | ONVIF | Price |
|---|---|---|---|---|---|---|---|
| N110 | 10 | 4K (8 MP) | 1 | 6 TB | HDMI, VGA | Yes | €120 |
| N118 | 18 | 4K (8 MP) | 2 | 12 TB | HDMI, VGA | Yes | €180 |
Which Model for Which Use Case?
The tables above cover technical specifications. Here are six real-world profiles with the corresponding model recommendation.
Profile 1 — Flat or Studio, Tight Budget
Requirement: monitor the hallway and living area from a smartphone, receive alerts if someone enters.
Recommendation: Ranger 2C (€30) for the main room. Two-way audio, 350° pan/tilt, auto-tracking. Record to a 64 GB SD card (event-based). No recurring costs.
Profile 2 — Detached House, Outdoor — Garage and Garden
Requirement: cover the main entrance, garage and garden with a mains socket at each point.
Recommendation: Cruiser 2 (€80) for the main entrance (PTZ, Full Colour night), Bullet 2 Pro (€50) for the garage (fixed, Starlight). Both managed in Imou Life with separate alerts.
Profile 3 — Gate Without Mains, Holiday Home
Requirement: monitor a gate entry point with no mains socket within 10 m, Wi-Fi available.
Recommendation: Cell 3C (€90) — integrated solar panel, near-unlimited battery in sunny conditions, IP66, SD card storage. No cabling, installed in 20 minutes.
Profile 4 — Construction Site, No Fixed Network
Requirement: monitor a building site with no Wi-Fi and no permanent mains supply; receive alerts on night-time intrusions.
Recommendation: Cell PT 4G (€150) — 4G + integrated solar, motorised pan/tilt, IP66. A data SIM is sufficient (1–3 GB/month). Fully self-contained.
Profile 5 — Shop or Warehouse, Continuous 24/7 Recording
Requirement: cover 4 to 8 zones with continuous recording, no cloud dependency, remote access available.
Recommendation: NVR N110 kit (€120) + 4 × PS50 (€70 × 4 = €280) = €400 for a complete system. 24/7 recording to a local 2 TB HDD, access via Imou Life, ONVIF for future integration.
Profile 6 — Advanced User, Home Assistant Integration
Requirement: integrate cameras into Home Assistant with RTSP streams and local AI detection via Frigate.
Recommendation: PS3E (€90) on PoE — documented RTSP stream, ONVIF, 4K. Compatible with Frigate NVR for local GPU-based AI detection. Recent Imou Wi-Fi cameras have occasionally restricted RTSP streams; the PS series is more open and consistent.
Key Takeaways
- The Ranger 2C ($30) and Bullet 2E ($35) are the best value indoor and outdoor entry-level cameras — no subscription needed.
- Solar-integrated cameras (Cell 3C, Cell 3C AiO, Cell PT 2C) provide unlimited battery life with 4+ hours of daily sunlight.
- The PS PoE series is the only Imou range with ONVIF certification, compatible with third-party NVRs, Home Assistant and Synology.
- Imou 4G cameras (DK3 from $80, Cell PT 4G at $150) cover sites with no network infrastructure — construction sites, farmland, remote properties.
- The N110 and N118 NVRs centralize recording from 10 to 18 PoE cameras on a local hard drive — no cloud subscription required.
Frequently Asked Questions
Which Imou camera has the best night color vision?
Models with Fullcolor technology (Ranger 2 Pro, Cruiser 2, Cruiser Dual 2, Cell 3C AiO, PS3E) produce true-color images in complete darkness using a wide-aperture sensor and white illuminator. The Starlight technology (Bullet 2 Pro, PS50) also delivers excellent low-light color performance.
Do Imou battery cameras work in cold weather?
Yes. Cell and AOV series cameras are IP66-rated and operate between -10°C and +50°C (14°F to 122°F). Below freezing, battery capacity decreases by 20–30%, which is normal for lithium batteries. Solar-integrated models maintain better performance in winter through continuous charging.
Can I mix Wi-Fi and PoE cameras in the same Imou NVR?
Imou N110 and N118 NVRs are designed for PoE cameras (PS series) and ONVIF-compatible devices. Wi-Fi cameras are managed separately through the Imou Life app and do not connect directly to the NVR. Both types can be managed from the same Imou Life account, but they use separate recording channels.
What microSD card size should I use for continuous recording?
For 24/7 continuous recording at 4 MP, a 128 GB microSD card stores approximately 7–10 days of footage in H.265. For event-only recording (motion-triggered) at 3 MP, a 64 GB card can hold 15–30 days depending on activity frequency. Always use Class 10 or UHS-I cards designed for surveillance use.



